ESPY Team Records

Cadet   Prep   Junior   Senior  

Novice (8 & Under)
Girls Swimmer(s) Year Event Boys Swimmer(s) Year
1:12.89  M. Gilbert
E. Van Tassel
B. Kenney
E. Thomas
1985 100 Medley Relay 1:12.22  A. Cherep
D. Bush
M. Rellick
C. Kelley
1985
  14.93  Beth Ann Kenney 1985 25 Freestyle   14.31  Eric Miller 1986
1:22.80  Sarah Mautino 2007 100 Individual Medley 1:20.21  Jay O'Neil 1984
  16.40  Beth Ann Kenney 1985 25 Butterfly   15.60  Eric Miller 1986
  32.25  Sarah Mautino 2007 50 Freestyle   31.31  Eric Miller 1986
  17.16  Beth Ann Kenney 1985 25 Backstroke   16.92  Eric Miller 1986
  19.63  Beth Ann Kenney 1985 25 Breaststroke   18.43  Andy Cherep 1987
1:08.53  P. Kondis
H. Adamski
S. Mautino
V. Metz
2006 100 Freestyle Relay 1:06.50  A. Cherep
C. Kelley
D. Bush
M. Rellick
1987
 
  38.50  Beth Ann Kenney 1985 50 Backstroke   37.80  Colin Wiehagan 1993
  44.53  Beth Ann Kenney 1985 50 Breaststroke   41.47  Andy Cherep 1987
  37.16  Beth Ann Kenney 1985 50 Butterfly   37.52  Jeremy Urbanek 1990
1:18.83  Sarah Mautino 2007 100 Freestyle      
3:09.74  Victoria Metz 2006 200 Freestyle      




Cadet (9-10)
Girls Swimmer(s) Year Event Boys Swimmer(s) Year
2:17.90  C. Livorio
D. Sujansky
C. Irvin
E. Fisher
1996 200 Medley Relay 2:10.93  J. Rumbaugh
K. Curran
J. Klucinec
W. Klucinec
1984
  28.82  Megan Gilbert 1987 50 Freestyle   27.21  Eric Miller 1988
1:11.99  Beth Ann Kenney 1987 100 Individual Medley 1:11.24  Andy Cherep 1989
  31.45  Megan Gilbert 1987 50 Butterfly   30.62  J. Klucinec 1984
1:03.04  Katie Gore 2006 100 Freestyle   59.70  W. Klucinec 1984
  33.55  Beth Ann Kenney 1987 50 Backstroke   33.32  Jim Rumbaugh 1984
  37.12  Katie Gore 2006 50 Breaststroke   34.79  Andy Cherep 1989
2:05.15  F. Troiano
A. Smith
S. Workman
P. Pryor
2011 200 Freestyle Relay 1:56.94  K. Curran
J. Rumbaugh
J. Klucinec
W. Klucinec
1984
 
2:20.47  Beth Ann Kenney 1987 200 Freestyle 2:16.32  Eric Miller 1988
6:54.38  Priscilla Pryor 2011 500 Freestyle 6:48.61  Justin Rowe 2012
1:13.34  E. Klucinee 1984 100 Backstroke 1:13.36  W. Kulcinec 1984
3:04.70  Kaitlyn Nicholas 2010 200 Backstroke 2:49.91  Justin Rowe 2012
1:23.40  E. Van Tassel 1987 100 Breaststroke 1:20.89  Andy Cherep 1989
1:12.50  Megan Gilbert 1987 100 Butterfly 1:10.59  Eric Miller 1988
2:38.40  Megan Gilbert 1987 200 Individual Medley 2:35.89  Andy Cherep 1989
7:12.51  Victoria Metz 2007 400 Individual Medley      



Prep (11-12)
Girls Swimmer(s) Year Event Boys Swimmer(s) Year
2:00.92  Megan Paullet
Katie Gore
Sarah Thornton
Channing Nolan
2007 200 Medley Relay 2:06.19  S. Haupt
A. Cherep
M. Rusak
E. Miller
1990
2:09.32  Carrie Beatty 1983 200 Freestyle 2:04.08  Ed Breman 1984
  26.34  Megan Gilbert 1989 50 Freestyle   24.69  Ed Breman 1984
2:22.32  Karen Van Tassel 1988 200 Individual Medley 2:15.84  Andy Cherep 1991
  27.30  Megan Gilbert 1989 50 Butterfly   28.71  Jim Rumbaugh 1984
58.20  Karin Painter 1983 100 Freestyle   54.49  Ed Breman 1984
  30.59  Megan Paulett 2008 50 Backstroke   30.96  Andy Cherep 1986
  33.70  Erin Smith 1996 50 Breaststroke   30.11  Andy Cherep 1991
1:49.62  K. Painter
E. Van Tassel
J. Defillipo
M. Gilbert
1989 200 Freestyle Relay 1:48.75  J. Klucinec
P. Sutek
J. Rumbaugh
S. Pisone
1985
 
5:49.21  Carrie Beatty 1989 500 Freestyle 6:03.34  Jay O'Neil 1988
13:43.20  Kaitlyn Nicholas 2012 1000 Freestyle 14:40.81  Theo Pryor 2011
21:26.84  Victoria Metz 2011 1650 Freestyle      
1:08.53  Karen Van Tassel 1988 100 Backstroke 1:09.03  Andy Cherep 1986
2:32.16  Channing Nolan 2007 200 Backstroke 2:51.36 Justin Decheck 2012
1:15.26  Victoria Metz 2011 100 Breaststroke 1:05.80  Andy Cherep 1991
2:53.31  Melissa Gallant 1990 200 Breaststroke 3:00.13  Nick Figurelli 2010
1:01.57  Megan Gilbert 1989 100 Butterfly 1:06.42  Jim Rumbaugh 1986
2:32.48  Channing Nolan 2007 200 Butterfly      
1:06.59  Megan Gilbert 1988 100 Individual Medley 1:02.49  Andy Cherep 1991
5:08.86  Karen Van Tassel 1989 400 Individual Medley      



Junior (13-14)
Girls Swimmer(s) Year Event Boys Swimmer(s) Year
1:55.69  Megan Paullet
Katie Gore
Sarah Thornton
Channing Nolan
2010 200 Medley Relay 1:52.66  Stephan Cernava
Nick Figurelli
Lucas Cerchiaro
Josh Wertkin
2012
2:02.51  Katie O'Neil 1989 200 Freestyle 1:47.98  J. Kucik 1985
  25.36  Erica Van Tassel 1991 50 Freestyle   22.99  David Starr 2009
2:15.53  Karen Van Tassel 1990 200 Individual Medley 2:06.72  Jay O'Neil 1990
1:00.58  Channing Nolan 2010 100 Butterfly   58.12  C. Kline 1984
56.00  Karin Painter 1991 100 Freestyle   50.56  J. Kucik 1985
1:01.65  Megan Paullet 2010 100 Backstroke   59.25  J. Rumbaugh 1988
1:13.75  Katie Gore 2011 100 Breaststroke 1:02.77  Luke Nosbisch 2006
1:44.00  E. Van Tassel
M. Gilbert
K. Van Tassel
M. Gallant
1990 200 Freestyle Relay 1:37.38  E. Breman
S. Szilagyi
L. Pisone
J. Kucik
1985
 
5:39.71  Katie O'Neil 1988 500 Freestyle 5:25.41  Jim Rumbaugh 1988
12:50.37  Victoria Metz 2012 1000 Freestyle 11:52.19  Stephen Gaydos 2009
21:26.15  Channing Nolan 2010 1650 Freestyle 21:07.62  Scott Romanko 2009
  29.24  Megan Paullet 2009 50 Backstroke   28.53  Cody Schrecongost 2011
2:15.04  Megan Paullet 2009 200 Backstroke 2:10.49  Jim Rumbaugh 1988
  33.93  Karen Van Tassel 1988 50 Breaststroke   29.58  Luke Nosbisch 2006
2:41.39  Victoria Metz 2012 200 Breaststroke 2:19.10  Jay O'Neil 1990
  27.30  Megan Gilbert 1990 50 Butterfly   27.19  J. Rumbaugh 1987
2:22.97  Megan Gilbert 1990 200 Butterfly 2:12:18  J. Rumbaugh 1988
5:02.66  Karen Van Tassel 1990 400 Individual Medley 4:36.93  J. Rumbaugh 1988
4:09.84  E. Van Tassel
M. Gilbert
K. Van Tassel
M. Gallant
1990 400 Freestyle Relay      



Senior (15-18)
Girls Swimmer(s) Year Event Boys Swimmer(s) Year
4:04:77  Megan Paullet
Holly Stein
Channing Nolan
Staci Schrecongost
2011 400 Medley Relay 3:42.86  P. Sutek
J. Rumbaugh
S. Pisone
B. Bonnet
1990
1:55.67  Staci Schrecongost 2011 200 Freestyle 1:46.32  Scott Presley 1994
23.93  Beth Karaica 1994 50 Freestyle 21.56  David Starr 2011
2:16.11  Karen Van Tassel 1991 200 Individual Medley 1:58.70  Jim Rumbaugh 1990
58.71  Beth Karaica 1994 100 Butterfly 52.94  M. Barefoot 1985
53.03  Beth Karaica 1994 100 Freestyle 47.71  Martin Kendig 2011
1:00.75  Megan Paullet 2011 100 Backstroke 53.25  Martin Kendig 2011
5:16.80  Staci Schrecongost 2011 500 Freestyle 4:47.75  J. Bower 1983
1:07.97  Holly Stein 2011 100 Breaststroke 58:42  Luke Nosbisch 2009
3:48.72  Megan Paullet
Mia Pietropola
Channing Nolan
Lauren Figurelli
2011 400 Freestyle Relay 3:17.10  P. Sutek
J. Rumbaugh
S. Pisone
B. Bonnet
1990
 
11:40.65  Vanessa Gipson 2010 1000 Freestyle 9:55.71  J. Kucik 1983
20:43.90  Katie O'Neil 1989 1650 Freestyle 17:09.14  J. Kucik 1983
28.94  Megan Paullet 2011 50 Backstroke 24.94  Martin Kendig 2010
2:12.25  Julie Morrison 1996 200 Backstroke 1:59.23  M. Pestorius 1986
32.58  Beth Karaica 1994 50 Breaststroke 27.58  Luke Nosbisch 2009
2:34.14  Holly Stein 2012 200 Breaststroke 2:12.02  Luke Nosbisch 2009
25.94  Beth Karaica 1994 50 Butterfly 24.62  Brandon Wilmoth 1994
2:18.35  Katie O'Neil 1992 200 Butterfly 2:02.43  G. Kerr 1983
4:58.73  Katie O'Neil 1992 400 Individual Medley 4:10.43  M. Pestorius 1986
1:56.23  Megan Paullet
Holly Stein
Sarah Thornton
Lauren Figurelli
2011 200 Medley Relay 1:41.25  Martin Kendig
Brian Wilson
Derek Shirley
Brad Myser
2010
1:45.35  Channing Nolan
Megan Paullet
Lauren Figurelli
Staci Schrecongost
2011 200 Freestyle Relay 1:28.96  Scott Romanko
Luke Frederick
Sean Ging
David Starr
2011
      800 Freestyle Relay 7:24.69  P. Sutek
J. Rumbaugh
S. Pisone
B. Bonnet
1990

Novice   Cadet   Prep   Junior   Senior  

Home